The Lord of the Hordes
Team ELO:
1445
Peak 1470
Team Win Rate:
16.7%
0-2-1 in rounds
Rounds:
3
GT+ Top 3's:
0
Team Roster
| Player | Main Faction | Secondary Faction | ELO | Total Games | Player Win Rate |
|---|---|---|---|---|---|
| Cole Burton |
Dark Angels
|
— | 1481 | 3 | 33.3% |
| Jon Bagley |
Astra Militarum
|
— | 1446 | 3 | 0% |
| Liv Stender |
Tyranids
|
— | 1419 | 3 | 0% |
Team GT+ Top 3's
| Date | Tournament | Placing |
|---|---|---|
| No team top 3's in the last year. | ||
Last Team Tournaments
| Date | Tournament | Record (W-L-D) | Round Scores | Placing | ELO |
|---|---|---|---|---|---|
| Nov 7 2026 | Best Friends Ever Team EventTeam event | 0-2-1 | 4 / 29 / 5 | 9/10 | -551445 |
Round History
| Date | Tournament | Round | Result | Team | WTC Score | Opponent | Games (W-L-D) | ELO |
|---|---|---|---|---|---|---|---|---|
| Nov 7 2026 | Best Friends Ever Team EventTeam event | 3 | LOSS | The Lord of the Hordes | 5 - 55 | Dragon's Lair Peeps | 0-3-0 | -241445 |
| Nov 7 2026 | Best Friends Ever Team EventTeam event | 2 | DRAW | The Lord of the Hordes | 29 - 31 | The Good Guys | 1-2-0 | -11469 |
| Nov 7 2026 | Best Friends Ever Team EventTeam event | 1 | LOSS | The Lord of the Hordes | 4 - 56 | 40K4Ever | 0-3-0 | -301470 |
Game History - Team Events
| Date | Result | Player | Faction | WTC Score | Opp. Faction | Opponent | Opp. Team |
|---|---|---|---|---|---|---|---|
| Nov 7 2026 | LOSS | Jon Bagley | Astra MilitarumPriority |
0 - 20 | NecronsTake |
Alejandro Guerrero | Dragon's Lair Peeps |
| Nov 7 2026 | LOSS | Liv Stender | TyranidsTake |
0 - 20 | Adeptus CustodesPurge |
Astrid Simmons | Dragon's Lair Peeps |
| Nov 7 2026 | LOSS | Cole Burton | Dark AngelsRecon |
5 - 15 | Chaos Space MarinesDisruption |
Josh Day | Dragon's Lair Peeps |
| Nov 7 2026 | LOSS | Liv Stender | TyranidsTake |
9 - 11 | Death Guard |
Mike Watson | The Good Guys |
| Nov 7 2026 | LOSS | Jon Bagley | Astra MilitarumPriority |
7 - 13 | Thousand SonsDisruption |
Mathias Hake | The Good Guys |
| Nov 7 2026 | WIN | Cole Burton | Dark AngelsRecon |
13 - 7 | Chaos Space MarinesTake |
James Brockhouse | The Good Guys |
| Nov 7 2026 | LOSS | Cole Burton | Dark AngelsRecon |
4 - 16 | Astra MilitarumPurge |
Duncan Whiting | 40K4Ever |
| Nov 7 2026 | LOSS | Liv Stender | TyranidsTake |
0 - 20 | T'au EmpirePriority |
Kyle Diaz | 40K4Ever |
| Nov 7 2026 | LOSS | Jon Bagley | Astra MilitarumPriority |
0 - 20 | Space MarinesTake |
Sean McNamara | 40K4Ever |
Team ELO Progression
Peak 1470 · 3 rated rounds in the last year.
Gaming Community:






