Tripple Js
Team ELO:
1604
Peak 1606
Team Win Rate:
100%
3-0-0 in rounds
Rounds:
3
GT+ Top 3's:
0
Team Roster
| Player | Main Faction | Secondary Faction | ELO | Total Games | Player Win Rate |
|---|---|---|---|---|---|
| Jerad Doyle |
Drukhari
|
— | 1660 | 3 | 66.7% |
| Jason Alonso |
Adeptus Mechanicus
|
— | 1657 | 3 | 100% |
| Justin Prewett |
Grey Knights
|
— | 1570 | 3 | 83.3% |
Team GT+ Top 3's
| Date | Tournament | Placing |
|---|---|---|
| No team top 3's in the last year. | ||
Last Team Tournaments
| Date | Tournament | Record (W-L-D) | Round Scores | Placing | ELO |
|---|---|---|---|---|---|
| Sep 26 2026 | Nexus 3-Person Teams RTTTeam event | 3-0-0 | 53 / 37 / 36 | 1/10 | +231604 |
Round History
| Date | Tournament | Round | Result | Team | WTC Score | Opponent | Games (W-L-D) | ELO |
|---|---|---|---|---|---|---|---|---|
| Sep 26 2026 | Nexus 3-Person Teams RTTTeam event | 3 | WIN | Tripple Js | 36 - 24 | Los Warboyz | 2-0-1 | +21604 |
| Sep 26 2026 | Nexus 3-Person Teams RTTTeam event | 2 | WIN | Tripple Js | 37 - 23 | Dice Bums | 2-1-0 | -51602 |
| Sep 26 2026 | Nexus 3-Person Teams RTTTeam event | 1 | WIN | Tripple Js | 53 - 7 | IV Wargaming | 3-0-0 | +261606 |
Game History - Team Events
| Date | Result | Player | Faction | WTC Score | Opp. Faction | Opponent | Opp. Team |
|---|---|---|---|---|---|---|---|
| Sep 26 2026 | WIN | Jerad Doyle | DrukhariRecon |
12 - 8 | OrksPriority |
Enrique Benitez | Los Warboyz |
| Sep 26 2026 | WIN | Jason Alonso | Adeptus MechanicusTake |
14 - 6 | Black TemplarsTake |
Alex Arredondo | Los Warboyz |
| Sep 26 2026 | DRAW | Justin Prewett | Grey KnightsPriority |
10 - 10 | Chaos KnightsRecon |
Tony Field | Los Warboyz |
| Sep 26 2026 | WIN | Justin Prewett | Grey KnightsPriority |
16 - 4 | Grey KnightsPurge |
Rahul Nagarkar | Dice Bums |
| Sep 26 2026 | WIN | Jason Alonso | Adeptus MechanicusTake |
14 - 6 | Leagues of VotannDisruption |
Bradley Heinze | Dice Bums |
| Sep 26 2026 | LOSS | Jerad Doyle | DrukhariRecon |
7 - 13 | Adeptus MechanicusPriority |
Zander Kandalaft | Dice Bums |
| Sep 26 2026 | WIN | Justin Prewett | Grey KnightsPriority |
17 - 3 | TyranidsRecon |
Alfonso Camacho | IV Wargaming |
| Sep 26 2026 | WIN | Jerad Doyle | DrukhariRecon |
16 - 4 | OrksTake |
Oscar Olmos | IV Wargaming |
| Sep 26 2026 | WIN | Jason Alonso | Adeptus MechanicusTake |
20 - 0 | Imperial KnightsPriority |
Gage Herzog | IV Wargaming |
Team ELO Progression
Peak 1606 · 3 rated rounds in the last year.
Gaming Community:





