Brighton 40k GT XVI
Singles event
Rounds:
5
Players:
14
Player Placings
| Rank | Player | Faction | Record (W-L-D) | Team |
|---|---|---|---|---|
| 1 | Tom Brand | Grey KnightsPriority |
4-0-1 | Comp | Play |
| 2 | Vincent Chan | Death GuardTake |
4-1-0 | Dice Down |
| 3 | Konrad Bartkiewicz | Chaos Space Marines |
3-1-1 | Dice Down |
| 4 | Christopher Dyas | T'au EmpirePriority |
3-2-0 | — |
| 5 | Simon Beresford | Necrons |
3-2-0 | — |
| 6 | Tom Roberts | Emperor's ChildrenRecon |
3-2-0 | Dice Down |
| 7 | Feliks Bartkiewicz | Space MarinesTake |
3-2-0 | Dice Down |
| 8 | Toby Main | Imperial KnightsPriority |
2-3-0 | Comp | Play |
| 9 | Harley Stevens | Death GuardPriority |
2-3-0 | Comp | Play |
| 10 | Rob Lebeau | Adepta SororitasPriority |
1-1-1 | Comp | Play |
| 11 | Andre Marshall | NecronsTake |
1-1-1 | brighton warlords |
| 12 | Adam Macey | NecronsPurge |
1-4-0 | — |
| 13 | Jude jarman | Thousand SonsPriority |
1-4-0 | — |
| 14 | Reuben Young | Chaos Space MarinesRecon |
0-5-0 | — |
Army Distribution
| Faction | Players | Share | Win Rate | Best |
|---|---|---|---|---|
Necrons |
3 | 21.4% | 42.3% | 5/14 |
Death Guard |
2 | 14.3% | 60.0% | 2/14 |
Chaos Space Marines |
2 | 14.3% | 35.0% | 3/14 |
Grey Knights |
1 | 7.1% | 90.0% | 1/14 |
T'au Empire |
1 | 7.1% | 60.0% | 4/14 |
Emperor's Children |
1 | 7.1% | 60.0% | 6/14 |
Space Marines |
1 | 7.1% | 60.0% | 7/14 |
Imperial Knights |
1 | 7.1% | 40.0% | 8/14 |
Adepta Sororitas |
1 | 7.1% | 50.0% | 10/14 |
Thousand Sons |
1 | 7.1% | 20.0% | 13/14 |









