Game Garrison Warhammer 40k August RTT

Singles event
USA

Rounds: 3
Players: 24
Aug 8 2026  |  Fredericksburg, United States

Player Placings

Army Distribution

Faction Players Share Win Rate Best
Emperor's ChildrenEmperor's Children 3 38.9% 13/24
Space MarinesSpace Marines 2 83.3% 1/24
World EatersWorld Eaters 2 50.0% 2/24
TyranidsTyranids 2 66.7% 4/24
Chaos DaemonsChaos Daemons 2 58.3% 7/24
NecronsNecrons 2 50.0% 9/24
Dark AngelsDark Angels 2 33.3% 17/24
OrksOrks 1 100.0% 3/24
Leagues of VotannLeagues of Votann 1 66.7% 6/24
Adeptus CustodesAdeptus Custodes 1 66.7% 10/24
Imperial KnightsImperial Knights 1 66.7% 11/24
AeldariAeldari 1 33.3% 15/24
Astra MilitarumAstra Militarum 1 33.3% 16/24
Grey KnightsGrey Knights 1 33.3% 18/24
Xenos 1 0.0% 22/24
Imperial AgentsImperial Agents 1 0.0% 23/24

Did you organize this event?

Help us keep this event’s page accurate. Send us the tournament’s Instagram, YouTube channel or website, or coverage of the event (videos, articles), and we’ll review it and update this page.

Spotted something wrong (wrong date, location, results?) Tell us in the message box and we’ll fix it.

Prefer email? Write to hello@metascribe.gg.