PADOWAR TEAM – Warhammer 40k
Singles event
Rounds:
5
Players:
12
Player Placings
| Rank | Player | Faction | Record (W-L-D) | Team |
|---|---|---|---|---|
| 1 | KobrA Team | — | 0-0-0 | — |
| 2 | Stat Wars | — | 0-0-0 | — |
| 3 | Doombolt | — | 0-0-0 | Recast |
| 4 | Black Tower Cream | — | 0-0-0 | — |
| 5 | Doombolt | — | 0-0-0 | Zero Preparazione |
| 6 | Spaventapassere | — | 0-0-0 | — |
| 7 | Doombolt Team | — | 0-0-0 | Tigurius MVP |
| 8 | Checkpoint Team | — | 0-0-0 | — |
| 9 | Penicotteri | — | 0-0-0 | — |
| 10 | Warpigs | — | 0-0-0 | — |
| 11 | Camelot | — | 0-0-0 | — |
| 12 | Il Warp sul comò | — | 0-0-0 | — |
Army Distribution
| Faction | Players | Share | Win Rate | Best |
|---|---|---|---|---|
| — | 12 | 100.0% | — | 1/12 |