ELO:
1671
#803 in United States
Win Rate:
70%
Games:
30
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
T'au Empire |
30 | 20 | 70% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Sep 11 2026 | Crucible 2026Singles event | T'au EmpirePriority |
5-2-0 | 30/163 | -11671 |
| Aug 1 2026 | Onslaught 2KSingles event | T'au EmpirePriority |
3-0-0 | 1/22 | +211672 |
| Jul 11 2026 | Dream Maker GTSingles event | T'au Empire |
4-1-0 | 9/50 | +51651 |
| Mar 14 2026 | Onslaught Training CampTeam event | T'au Empire |
4-1-0 | 8/50 | +741646 |
| Feb 28 2026 | ATC Florida 2026Team event | T'au Empire |
1-2-2 | 74/115 | -681572 |
| Jan 10 2026 | Grand Onslaught 11Singles event | T'au Empire |
3-2-0 | 31/69 | -81640 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
1583 | 1599 | 60% | 0 |
|
|
1615 | 1606 | 60% | 1 |
Game History - All Events
| Date | Result | Faction | Score | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|---|
| Sep 14 2026 | WIN | T'au EmpirePriority |
87 - 78 | 11 - 9 | NecronsPurge |
Thomas Covey | Crucible 2026Singles event | -21671 |
| Sep 14 2026 | WIN | T'au EmpirePriority |
92 - 91 | 10 - 10 | Space MarinesPriority |
Mike Wirtz | Crucible 2026Singles event | -71674 |
| Sep 14 2026 | LOSS | T'au EmpirePriority |
73 - 99 | 5 - 15 | Imperial KnightsTake |
Riley Corbitt | Crucible 2026Singles event | -121681 |
| Sep 14 2026 | WIN | T'au EmpirePriority |
96 - 48 | 19 - 1 | Space MarinesPurge |
Drew Rhodes | Crucible 2026Singles event | +181693 |
| Sep 11 2026 | WIN | T'au EmpirePriority |
93 - 77 | 13 - 7 | Death GuardPriority |
Derek Sawyer | Crucible 2026Singles event | -41675 |
| Sep 11 2026 | LOSS | T'au EmpirePriority |
77 - 79 | 10 - 10 | Grey KnightsTake |
David Ozawa | Crucible 2026Singles event | +51679 |
| Sep 11 2026 | WIN | T'au EmpirePriority |
100 - 71 | 15 - 5 | World EatersPurge |
Ben Curry | Crucible 2026Singles event | +21674 |
| Aug 1 2026 | WIN | T'au EmpirePriority |
92 - 64 | 15 - 5 | Emperor's ChildrenPriority |
Chris Bonura | Onslaught 2KSingles event | +111672 |
| Aug 1 2026 | WIN | T'au EmpirePriority |
61 - 60 | 10 - 10 | Black TemplarsTake |
Morgan Timpy | Onslaught 2KSingles event | +21662 |
| Aug 1 2026 | WIN | T'au EmpirePriority |
98 - 63 | 16 - 4 | Black TemplarsTake |
Bryce Morrison | Onslaught 2KSingles event | +91660 |
| Jul 13 2026 | WIN | T'au Empire |
100 - 40 | 20 - 0 | Space Marines |
Snooperz z | Dream Maker GTSingles event | +241651 |
| Jul 13 2026 | WIN | T'au Empire |
100 - 99 | 10 - 10 | XenosRecon | Marshall Crum | Dream Maker GTSingles event | -131628 |
| Jul 11 2026 | WIN | T'au Empire |
98 - 58 | 17 - 3 | Leagues of Votann |
Nicholas Mathes | Dream Maker GTSingles event | +141641 |
| Jul 11 2026 | WIN | T'au Empire |
73 - 62 | 12 - 8 | AeldariRecon |
Brendan Turner | Dream Maker GTSingles event | -11627 |
| Jul 11 2026 | LOSS | T'au Empire |
58 - 89 | 4 - 16 | Imperial Knights |
Bryce Morrison | Dream Maker GTSingles event | -191627 |
| Mar 15 2026 | WIN | T'au Empire |
— | 16 - 4 | Genestealer Cult |
Kody Drake | Onslaught Training CampTeam event | +261646 |
| Mar 15 2026 | WIN | T'au Empire |
— | 18 - 2 | Black Templars |
Rock Manitta | Onslaught Training CampTeam event | +211621 |
| Mar 14 2026 | WIN | T'au Empire |
— | 20 - 0 | Astra Militarum |
Jake Moore | Onslaught Training CampTeam event | +151600 |
| Mar 14 2026 | WIN | T'au Empire |
— | 20 - 0 | Grey Knights |
Shane Daily | Onslaught Training CampTeam event | +251585 |
| Mar 14 2026 | LOSS | T'au Empire |
— | 1 - 19 | Grey Knights |
Garrett Befera | Onslaught Training CampTeam event | -121560 |
| Mar 1 2026 | DRAW | T'au Empire |
— | 10 - 10 | Space Wolves |
Camden Drake | ATC Florida 2026Team event | -91572 |
| Mar 1 2026 | DRAW | T'au Empire |
— | 10 - 10 | Chaos Knights |
Phinlee Ratliff | ATC Florida 2026Team event | -181581 |
| Feb 28 2026 | LOSS | T'au Empire |
— | 8 - 12 | T'au Empire |
Nick Pratt | ATC Florida 2026Team event | -151599 |
| Feb 28 2026 | WIN | T'au Empire |
— | 13 - 7 | Grey Knights |
Jordan Raney | ATC Florida 2026Team event | -41613 |
| Feb 28 2026 | LOSS | T'au Empire |
— | 0 - 20 | Necrons |
Nicholas Fromme | ATC Florida 2026Team event | -231617 |
| Jan 12 2026 | WIN | T'au Empire |
86 - 68 | 13 - 7 | Space Marines |
Raoul Vega | Grand Onslaught 11Singles event | -81640 |
| Jan 12 2026 | LOSS | T'au Empire |
68 - 69 | 10 - 10 | Orks |
Dylan Williamson | Grand Onslaught 11Singles event | -51648 |
| Jan 10 2026 | WIN | T'au Empire |
95 - 52 | 18 - 2 | T'au Empire |
Ben Thomson | Grand Onslaught 11Singles event | +121652 |
| Jan 10 2026 | WIN | T'au Empire |
99 - 24 | 20 - 0 | Orks |
Elijah Thorp | Grand Onslaught 11Singles event | +221641 |
| Jan 10 2026 | LOSS | T'au Empire |
62 - 84 | 6 - 14 | Chaos Knights |
Josh Watson | Grand Onslaught 11Singles event | -291619 |
ELO Progression
Peak 1693 · 30 rated games in the last year.
Gaming Community:
















