ELO:
1510
#5756 in United States
Win Rate:
48.4%
Games:
32
GT+ Top 3's:
0
Faction Statistics
| Faction | Games | Wins | Win Rate |
|---|---|---|---|
Space Marines |
29 | 14 | 50% |
Thousand Sons |
3 | 1 | 33.3% |
Tournament History
| Date | Tournament | Faction | Record (W-L-D) | Placing | ELO |
|---|---|---|---|---|---|
| Oct 17 2026 | Gater Games @ Past Present Future October '26Singles event | Space MarinesPriority |
2-1-0 | 4/9 | +221510 |
| Sep 20 2026 | GH SEPTEMBER RTTSingles event | Thousand SonsTake |
1-2-0 | 7/10 | +51488 |
| Sep 11 2026 | Crucible 2026Singles event | Space MarinesPriority |
3-4-0 | 91/163 | -181483 |
| Aug 29 2026 | HWP Saltier Classic GT 2026 (August)Singles event | Space MarinesPriority |
2-3-0 | 18/30 | -11501 |
| Aug 23 2026 | GH AUGUST RTT ... GT practice*Singles event | Space MarinesPriority |
0-2-1 | 11/16 | -441502 |
| Jul 25 2026 | HWP July Grain of SaltSingles event | Space MarinesTake |
2-1-0 | 9/39 | +241546 |
| Jul 19 2026 | July GH RTT!Singles event | Space Marines |
2-1-0 | 3/16 | +111522 |
| Jul 11 2026 | Dream Maker GTSingles event | Space Marines |
3-2-0 | 15/50 | +111511 |
Known Teams
| Team | Team ELO | Avg. Members ELO | Team Win Rate | GT+ Top 3's |
|---|---|---|---|---|
|
|
— | — | — | 0 |
Game History - All Events
| Date | Result | Faction | Score | WTC Score | Opp. Faction | Opponent | Tournament | ELO |
|---|---|---|---|---|---|---|---|---|
| Oct 17 2026 | WIN | Space MarinesPriority |
100 - 56 | 18 - 2 | Space MarinesTake |
Khristopher Howard | Gater Games @ Past Present Future October '26Singles event | +221510 |
| Oct 17 2026 | LOSS | Space MarinesPriority |
27 - 95 | 0 - 20 | Space MarinesPurge |
Rodrigo Chaves | Gater Games @ Past Present Future October '26Singles event | -161488 |
| Oct 17 2026 | WIN | Space MarinesPriority |
85 - 61 | 14 - 6 | Chaos DaemonsTake |
Justin Weinapple | Gater Games @ Past Present Future October '26Singles event | +161504 |
| Sep 20 2026 | LOSS | Thousand SonsTake |
80 - 100 | 7 - 13 | Space MarinesPurge |
Rodrigo Chaves | GH SEPTEMBER RTTSingles event | +31488 |
| Sep 20 2026 | LOSS | Thousand SonsTake |
56 - 99 | 2 - 18 | Chaos KnightsRecon |
Adrian Ivankovic | GH SEPTEMBER RTTSingles event | -321485 |
| Sep 20 2026 | WIN | Thousand SonsTake |
80 - 0 | 20 - 0 | Chaos DaemonsTake |
Justin Weinapple | GH SEPTEMBER RTTSingles event | +331517 |
| Sep 14 2026 | LOSS | Space MarinesPriority |
82 - 96 | 8 - 12 | Adeptus CustodesTake |
Joel Scott | Crucible 2026Singles event | -31483 |
| Sep 14 2026 | LOSS | Space MarinesPriority |
51 - 100 | 1 - 19 | Dark AngelsPriority |
Nick Martinez | Crucible 2026Singles event | -231486 |
| Sep 14 2026 | WIN | Space MarinesPriority |
83 - 72 | 12 - 8 | TyranidsRecon |
Kate Morrison | Crucible 2026Singles event | +51509 |
| Sep 14 2026 | LOSS | Space MarinesPriority |
67 - 89 | 6 - 14 | Chaos Space MarinesRecon |
Kameron Faulkenberry | Crucible 2026Singles event | -141504 |
| Sep 11 2026 | LOSS | Space MarinesPriority |
77 - 98 | 6 - 14 | World EatersPurge |
Dan Monsalve | Crucible 2026Singles event | -51518 |
| Sep 11 2026 | WIN | Space MarinesPriority |
100 - 57 | 18 - 2 | Adeptus CustodesPurge |
Travis Maupin | Crucible 2026Singles event | +261523 |
| Sep 11 2026 | WIN | Space MarinesPriority |
86 - 74 | 12 - 8 | TyranidsDisruption |
Bjorn Langenstroer | Crucible 2026Singles event | -51497 |
| Aug 31 2026 | WIN | Space MarinesPriority |
100 - 38 | 20 - 0 | Chaos Space MarinesPriority |
John Aguileraparodi | HWP Saltier Classic GT 2026 (August)Singles event | +311501 |
| Aug 31 2026 | LOSS | Space MarinesPriority |
75 - 92 | 7 - 13 | Space MarinesPriority |
Andrew Zoitas | HWP Saltier Classic GT 2026 (August)Singles event | -131471 |
| Aug 29 2026 | LOSS | Space MarinesPriority |
45 - 95 | 1 - 19 | Space MarinesPurge |
Rodrigo Chaves | HWP Saltier Classic GT 2026 (August)Singles event | -251484 |
| Aug 29 2026 | WIN | Space MarinesPriority |
83 - 55 | 15 - 5 | Space WolvesPriority |
Rickyjoe Alumbaugh | HWP Saltier Classic GT 2026 (August)Singles event | +121509 |
| Aug 29 2026 | LOSS | Space MarinesPriority |
63 - 75 | 8 - 12 | NecronsPurge |
Justin Weinapple | HWP Saltier Classic GT 2026 (August)Singles event | -51497 |
| Aug 23 2026 | DRAW | Space MarinesPriority |
80 - 80 | 10 - 10 | Dark AngelsTake |
Victor Rodriguez | GH AUGUST RTT ... GT practice*Singles event | +21502 |
| Aug 23 2026 | LOSS | Space MarinesPriority |
36 - 100 | 0 - 20 | Adeptus MechanicusTake |
Ryan Wogalter | GH AUGUST RTT ... GT practice*Singles event | -331499 |
| Aug 23 2026 | LOSS | Space MarinesPriority |
63 - 93 | 5 - 15 | Emperor's ChildrenPriority |
Jose Rodriguez | GH AUGUST RTT ... GT practice*Singles event | -141533 |
| Jul 25 2026 | WIN | Space MarinesTake |
90 - 23 | 20 - 0 | Chaos Space MarinesPriority |
Phillip Berenguer | HWP July Grain of SaltSingles event | +311546 |
| Jul 25 2026 | WIN | Space MarinesTake |
84 - 78 | 11 - 9 | Space MarinesTake |
Ariel Comas | HWP July Grain of SaltSingles event | -11515 |
| Jul 25 2026 | LOSS | Space MarinesTake |
73 - 82 | 9 - 11 | Astra MilitarumPriority |
Jose Moreno | HWP July Grain of SaltSingles event | -71515 |
| Jul 19 2026 | WIN | Space Marines |
86 - 72 | 12 - 8 | Thousand Sons |
Thomas Rueda | July GH RTT!Singles event | +91522 |
| Jul 19 2026 | WIN | Space Marines |
86 - 72 | 12 - 8 | Death Guard |
Michael Mahon | July GH RTT!Singles event | +71513 |
| Jul 19 2026 | LOSS | Space Marines |
79 - 85 | 9 - 11 | Thousand SonsRecon |
Trevor Ritter | July GH RTT!Singles event | -51505 |
| Jul 13 2026 | LOSS | Space Marines |
40 - 100 | 0 - 20 | T'au Empire |
Jonathan Manning | Dream Maker GTSingles event | -241511 |
| Jul 13 2026 | WIN | Space Marines |
97 - 76 | 14 - 6 | Black Templars |
Jacob Gardner | Dream Maker GTSingles event | +91534 |
| Jul 11 2026 | WIN | Space Marines |
79 - 49 | 15 - 5 | Imperial KnightsPurge |
Christian Alvarez | Dream Maker GTSingles event | +141525 |
| Jul 11 2026 | WIN | Space Marines |
87 - 57 | 15 - 5 | Adeptus Custodes |
Scott Horn | Dream Maker GTSingles event | +41511 |
| Jul 11 2026 | LOSS | Space Marines |
65 - 100 | 4 - 16 | Thousand Sons |
Mike Muzeni | Dream Maker GTSingles event | +61506 |
ELO Progression
Peak 1546 · 32 rated games in the last year.
Gaming Community:


















