3 ARPÍAS
“Has won 8 team rounds in a row”
Team ELO:
1666
#15 in Spain
Team Win Rate:
67.7%
20-9-2 in rounds
Rounds:
31
GT+ Top 3's:
1
Team Roster
| Player | Main Faction | Secondary Faction | ELO | Total Games | Player Win Rate |
|---|---|---|---|---|---|
| Raulocho . |
Adeptus Custodes
|
Drukhari
|
1837 | 46 | 77.2% |
| Siro Oltra |
Necrons
|
Thousand Sons
|
1683 | 42 | 57.1% |
| Borja Payá |
Grey Knights
|
— | 1603 | 31 | 48.4% |
| Alex Javaloyes |
Tyranids
|
Emperor's Children
|
1603 | 23 | 43.5% |
| Tony Latorre |
Space Marines
|
— | 1766 | 19 | 71.1% |
| Gonzalo Calderon Chao |
Chaos Space Marines
|
— | 1584 | 16 | 53.1% |
| Eloy Martinez |
Adeptus Mechanicus
|
Necrons
|
1583 | 15 | 50% |
| Raúl Pucheta |
Drukhari
|
Emperor's Children
|
1691 | 10 | 80% |
| Sergio Portabella |
T'au Empire
|
— | 1548 | 10 | 35% |
| Kike Ortega |
Astra Militarum
|
— | 1638 | 6 | 75% |
| Alfonso Clara |
Necrons
|
— | 1693 | 5 | 50% |
| Carlos Cerrada |
Astra Militarum
|
— | 1603 | 3 | 100% |
Team GT+ Top 3's
| Date | Tournament | Placing |
|---|---|---|
| Oct 30 2026 | GT TALAVERA 2026Team event | 3 |
Last Team Tournaments
| Date | Tournament | Record (W-L-D) | Round Scores | Placing | ELO |
|---|---|---|---|---|---|
| Oct 30 2026 | GT TALAVERA 2026Team event | 6-0-0 | 81 / 110 / 100 / 73 / 70 / 65 | 3/134 | +341666 |
| Sep 18 2026 | XI Coliseum MurcianoTeam event | 3-2-0 | 92 / 55 / 45 / 100 / 67 | 4/16 | +191633 |
| Jun 6 2026 | II GT ALCOYTeam event | 2-2-1 | 95 / 96 / 51 / 60 / 38 | 6/12 | +271614 |
| Feb 28 2026 | XI GT de ValenciaTeam event | 3-2-0 | 77 / 40 / 67 / 72 / 50 | 9/30 | -41585 |
| Feb 21 2026 | GT Alicante VTeam event | 3-2-0 | 70 / 73 / 36 / 41 / 74 | 8/30 | +81590 |
| Nov 22 2025 | I GT JUGALCOITeam event | 3-1-1 | 65 / 59 / 45 / 38 / 66 | 4/12 | +41582 |
Round History
| Date | Tournament | Round | Result | Team | WTC Score | Opponent | Games (W-L-D) | ELO |
|---|---|---|---|---|---|---|---|---|
| Nov 1 2026 | GT TALAVERA 2026Team event | 6 | WIN | 3 ARPÍAS | 65 - 55 | Atresmas | 3-2-1 | +91666 |
| Nov 1 2026 | GT TALAVERA 2026Team event | 5 | WIN | 3 ARPÍAS | 70 - 50 | Datana | 3-2-1 | -21657 |
| Nov 1 2026 | GT TALAVERA 2026Team event | 4 | WIN | 3 ARPÍAS | 73 - 47 | Parabellum | 3-2-1 | -21659 |
| Oct 30 2026 | GT TALAVERA 2026Team event | 3 | WIN | 3 ARPÍAS | 100 - 20 | ACUPW | 5-1-0 | +71662 |
| Oct 30 2026 | GT TALAVERA 2026Team event | 2 | WIN | 3 ARPÍAS | 110 - 10 | 3RD BLO | 5-0-1 | +131654 |
| Oct 30 2026 | GT TALAVERA 2026Team event | 1 | WIN | 3 ARPÍAS | 81 - 39 | Seppuku | 3-2-1 | +91642 |
| Sep 19 2026 | XI Coliseum MurcianoTeam event | 5 | WIN | 3 ARPÍAS | 67 - 53 | Parabellum azul-blanco | 3-2-1 | +21633 |
| Sep 19 2026 | XI Coliseum MurcianoTeam event | 4 | WIN | 3 ARPÍAS | 100 - 20 | Legio IX Hispana | 6-0-0 | +61630 |
| Sep 18 2026 | XI Coliseum MurcianoTeam event | 3 | LOSS | 3 ARPÍAS | 45 - 75 | Diamond Task Force | 1-3-2 | -41624 |
| Sep 18 2026 | XI Coliseum MurcianoTeam event | 2 | LOSS | 3 ARPÍAS | 55 - 65 | Astrategas Wargames | 2-3-1 | +41628 |
| Sep 18 2026 | XI Coliseum MurcianoTeam event | 1 | WIN | 3 ARPÍAS | 92 - 28 | ParaBellum | 4-1-1 | +111625 |
| Jun 7 2026 | II GT ALCOYTeam event | 5 | LOSS | 3 ARPÍAS | 38 - 82 | Unicornios asesinos | 1-5-0 | -91614 |
| Jun 7 2026 | II GT ALCOYTeam event | 4 | DRAW | 3 ARPÍAS | 60 - 60 | Lavadoras devastadoras | 2-3-1 | +31622 |
| Jun 6 2026 | II GT ALCOYTeam event | 3 | LOSS | 3 ARPÍAS | 51 - 69 | Astrategas Wargames | 1-5-0 | 01619 |
| Jun 6 2026 | II GT ALCOYTeam event | 2 | WIN | 3 ARPÍAS | 96 - 24 | Brave new sentinels | 5-1-0 | +191618 |
| Jun 6 2026 | II GT ALCOYTeam event | 1 | WIN | 3 ARPÍAS | 95 - 25 | WCC/Bad | 5-0-1 | +141599 |
| Mar 1 2026 | XI GT de ValenciaTeam event | 5 | LOSS | 3 ARPÍAS | 50 - 70 | FNP7+ | 1-4-1 | +21585 |
| Mar 1 2026 | XI GT de ValenciaTeam event | 4 | WIN | 3 ARPÍAS | 72 - 48 | Despliegue Rápido | 4-2-0 | +11584 |
| Feb 28 2026 | XI GT de ValenciaTeam event | 3 | WIN | 3 ARPÍAS | 67 - 53 | Memento Bros | 2-3-1 | +51583 |
| Feb 28 2026 | XI GT de ValenciaTeam event | 2 | LOSS | 3 ARPÍAS | 40 - 80 | Tormenta de Hostias - Melta 0 | 1-5-0 | -81578 |
| Feb 28 2026 | XI GT de ValenciaTeam event | 1 | WIN | 3 ARPÍAS | 77 - 43 | Dreadnought | 5-1-0 | -41586 |
| Feb 22 2026 | GT Alicante VTeam event | 5 | WIN | 3 ARPÍAS | 74 - 46 | Nicandakka | 3-1-2 | +41590 |
| Feb 22 2026 | GT Alicante VTeam event | 4 | LOSS | 3 ARPÍAS | 41 - 79 | Unicornios Asesinos | 1-3-2 | -61586 |
| Feb 21 2026 | GT Alicante VTeam event | 3 | LOSS | 3 ARPÍAS | 36 - 84 | Dominadaz de Kalvoz | 1-5-0 | 01592 |
| Feb 21 2026 | GT Alicante VTeam event | 2 | WIN | 3 ARPÍAS | 73 - 47 | Localeros | 4-2-0 | +41592 |
| Feb 21 2026 | GT Alicante VTeam event | 1 | WIN | 3 ARPÍAS | 70 - 50 | Fer Blo | 3-2-1 | +61588 |
| Nov 23 2025 | I GT JUGALCOITeam event | 5 | WIN | 3 ARPÍAS | 66 - 34 | Playing Carroñerum | 3-1-1 | +51582 |
| Nov 23 2025 | I GT JUGALCOITeam event | 4 | LOSS | 3 ARPÍAS | 38 - 62 | Fer Blo | 1-4-0 | -91577 |
| Nov 22 2025 | I GT JUGALCOITeam event | 3 | DRAW | 3 ARPÍAS | 45 - 55 | La pinta de Horus asesina | 2-2-1 | +11585 |
| Nov 22 2025 | I GT JUGALCOITeam event | 2 | WIN | 3 ARPÍAS | 59 - 41 | El retorno de la Arpia | 3-1-1 | +41584 |
| Nov 22 2025 | I GT JUGALCOITeam event | 1 | WIN | 3 ARPÍAS | 65 - 35 | Jurassic Waaagh! | 3-0-2 | +31580 |
Game History - Team Events
Team ELO Progression
Peak 1666 · 31 rated rounds in the last year.
Gaming Community:














