Team Wales
“Finished 3rd at October Super 6’s. (24 teams) this year”
Team ELO:
1663
#10 national teams
Team Win Rate:
58.8%
8-5-4 in rounds
Rounds:
17
GT+ Top 3's:
1
Team Roster
| Player | Main Faction | Secondary Faction | ELO | Total Games | Player Win Rate |
|---|---|---|---|---|---|
| Liam Keane |
Chaos Daemons
|
Adeptus Custodes
|
1766 | 27 | 63% |
| Toby Bennett |
Dark Angels
|
Chaos Space Marines
|
1845 | 17 | 70.6% |
| Josie Cartwright |
Necrons
|
World Eaters
|
1840 | 17 | 70.6% |
| Tom Green |
Orks
|
— | 1813 | 12 | 70.8% |
| Kev Hughes |
T'au Empire
|
Leagues of Votann
|
1774 | 12 | 62.5% |
| Andrew Lewis |
Chaos Space Marines
|
— | 1753 | 12 | 25% |
| Joshua Townley |
Drukhari
|
Astra Militarum
|
1739 | 12 | 29.2% |
| Pierre Alexandre Hughes-Daly |
Tyranids
|
Adeptus Custodes
|
1660 | 12 | 29.2% |
| Rory Andrew |
Emperor's Children
|
— | 1893 | 5 | 80% |
| Fernando Soriano |
T'au Empire
|
— | 1828 | 5 | 60% |
| chloe chippindale |
Dark Angels
|
— | 1781 | 5 | 70% |
Team GT+ Top 3's
| Date | Tournament | Placing |
|---|---|---|
| Oct 31 2026 | October Super 6’s.Team event | 3 |
Last Team Tournaments
| Date | Tournament | Record (W-L-D) | Round Scores | Placing | ELO |
|---|---|---|---|---|---|
| Oct 31 2026 | October Super 6’s.Team event | 4-1-0 | 82 / 33 / 104 / 93 / 74 | 3/24 | +581663 |
| Aug 13 2026 | WTC WH40K 2026Team event | 2-2-3 | 91 / 106 / 53 / 79 / 75 / 72 / 82 | 22/46 | +11604 |
| Apr 25 2026 | Home Nations 2026Team event | 2-2-1 | 80 / 29 / 102 / 90 / 65 | 5/8 | +61604 |
Round History
| Date | Tournament | Round | Result | Team | WTC Score | Opponent | Games (W-L-D) | ELO |
|---|---|---|---|---|---|---|---|---|
| Nov 1 2026 | October Super 6’s.Team event | 5 | WIN | Team Wales | 74 - 46 | DeadRedGaming | 5-1-0 | +91663 |
| Nov 1 2026 | October Super 6’s.Team event | 4 | WIN | Team Wales | 93 - 27 | Comp Play | 4-1-1 | +191654 |
| Oct 31 2026 | October Super 6’s.Team event | 3 | WIN | Team Wales | 104 - 16 | Snake Eyes | 6-0-0 | +81635 |
| Oct 31 2026 | October Super 6’s.Team event | 2 | LOSS | Team Wales | 33 - 87 | Team Sigil | 1-5-0 | 01626 |
| Oct 31 2026 | October Super 6’s.Team event | 1 | WIN | Team Wales | 82 - 38 | Team England Ride the Lightning | 4-1-1 | +221627 |
| Aug 16 2026 | WTC WH40K 2026Team event | 7 | DRAW | Team Wales | 82 - 78 | Team Ireland | 4-4-0 | +21604 |
| Aug 16 2026 | WTC WH40K 2026Team event | 6 | LOSS | Team Wales | 72 - 88 | Team Austria | 3-4-1 | +21603 |
| Aug 16 2026 | WTC WH40K 2026Team event | 5 | DRAW | Team Wales | 75 - 85 | Team Portugal | 4-4-0 | -41601 |
| Aug 16 2026 | WTC WH40K 2026Team event | 4 | DRAW | Team Wales | 79 - 81 | Team Denmark | 5-3-0 | 01605 |
| Aug 13 2026 | WTC WH40K 2026Team event | 3 | LOSS | Team Wales | 53 - 107 | Team Australia | 3-5-0 | 01605 |
| Aug 13 2026 | WTC WH40K 2026Team event | 2 | WIN | Team Wales | 106 - 54 | Team South Korea | 5-3-0 | +11605 |
| Aug 13 2026 | WTC WH40K 2026Team event | 1 | WIN | Team Wales | 91 - 69 | Team Latvia | 4-3-1 | 01604 |
| Apr 26 2026 | Home Nations 2026Team event | 5 | LOSS | Team Wales | 65 - 95 | Team Scotland | 2-4-2 | -21604 |
| Apr 26 2026 | Home Nations 2026Team event | 4 | WIN | Team Wales | 90 - 70 | Team Ireland | 4-4-0 | +51606 |
| Apr 25 2026 | Home Nations 2026Team event | 3 | WIN | Team Wales | 102 - 58 | Team Northern Ireland | 6-1-1 | +61601 |
| Apr 25 2026 | Home Nations 2026Team event | 2 | LOSS | Team Wales | 29 - 131 | Team USA | 1-7-0 | -81596 |
| Apr 25 2026 | Home Nations 2026Team event | 1 | DRAW | Team Wales | 80 - 80 | Team Belgium | 4-4-0 | +51603 |
Game History - Team Events
Team ELO Progression
Peak 1663 · 17 rated rounds in the last year.
Gaming Community:











