The Expendables
“Best finish this year: 6th at RBA GT Team (18 teams)”
Team ELO:
1480
#19 in Czechia
Team Win Rate:
36.1%
11-21-4 in rounds
Rounds:
36
GT+ Top 3's:
0
Team Roster
Team GT+ Top 3's
| Date | Tournament | Placing |
|---|---|---|
| No team top 3's in the last year. | ||
Last Team Tournaments
| Date | Tournament | Record (W-L-D) | Round Scores | Placing | ELO |
|---|---|---|---|---|---|
| Oct 30 2026 | GT TALAVERA 2026Team event | 3-3-0 | 68 / 27 / 35 / 72 / 54 / 66 | 74/134 | -91480 |
| Oct 10 2026 | RBA CUP 2026Team event | 3-2-0 | 62 / 25 / 59 / 73 / 30 | 9/21 | +301489 |
| Oct 10 2026 | GT MADRID LETANIA DEL OSOTeam event | 1-4-0 | 30 / 38 / 72 / 43 / 49 | 37/38 | -131475 |
| Jul 11 2026 | Vienna Summer Major WH40K 2026Team event | 1-4-0 | 21 / 69 / 6 / 39 / 24 | 15/18 | -291472 |
| May 16 2026 | RBA GT TeamTeam event | 2-2-1 | 38 / 82 / 18 / 47 / 62 | 6/18 | +71501 |
| May 9 2026 | Saffron Slam Teams VTeam event | 0-2-3 | 44 / 46 / 54 / 50 / 35 | 8/10 | +311494 |
| Apr 18 2026 | ALPINE-CON 40K Teams 2026 - Alpine CupTeam event | 1-4-0 | 35 / 79 / 44 / 42 / 30 | 77/88 | +91465 |
Round History
| Date | Tournament | Round | Result | Team | WTC Score | Opponent | Games (W-L-D) | ELO |
|---|---|---|---|---|---|---|---|---|
| Nov 1 2026 | GT TALAVERA 2026Team event | 6 | WIN | The Expendables | 66 - 54 | Sábado Glorioso | 2-2-2 | +31480 |
| Nov 1 2026 | GT TALAVERA 2026Team event | 5 | LOSS | The Expendables | 54 - 66 | Caballeros que dicen NI | 2-2-2 | 01477 |
| Nov 1 2026 | GT TALAVERA 2026Team event | 4 | WIN | The Expendables | 72 - 48 | Punta de Lansaw | 3-2-1 | +31477 |
| Oct 30 2026 | GT TALAVERA 2026Team event | 3 | LOSS | The Expendables | 35 - 85 | Adeptus Pitiusos | 2-4-0 | -111474 |
| Oct 30 2026 | GT TALAVERA 2026Team event | 2 | LOSS | The Expendables | 27 - 93 | Bolter Bros | 0-5-1 | -51485 |
| Oct 30 2026 | GT TALAVERA 2026Team event | 1 | WIN | The Expendables | 68 - 52 | Clase de Diversificación | 3-3-0 | +11490 |
| Oct 11 2026 | GT MADRID LETANIA DEL OSOTeam event | 5 | LOSS | The Expendables | 49 - 71 | ¿Como babrus? | 1-2-3 | -31475 |
| Oct 11 2026 | GT MADRID LETANIA DEL OSOTeam event | 4 | LOSS | The Expendables | 43 - 77 | Feel All Pain +1 | 1-5-0 | -81478 |
| Oct 11 2026 | RBA CUP 2026Team event | 5 | LOSS | The Expendables | 30 - 70 | Taledon Rangers | 1-3-1 | -21489 |
| Oct 11 2026 | RBA CUP 2026Team event | 4 | WIN | The Expendables | 73 - 27 | Angry Kittens | 3-1-1 | +161491 |
| Oct 10 2026 | GT MADRID LETANIA DEL OSOTeam event | 3 | WIN | The Expendables | 72 - 48 | Crema de Horus-o | 4-2-0 | +51470 |
| Oct 10 2026 | GT MADRID LETANIA DEL OSOTeam event | 2 | LOSS | The Expendables | 38 - 82 | dragon knights | 1-4-1 | 01464 |
| Oct 10 2026 | GT MADRID LETANIA DEL OSOTeam event | 1 | LOSS | The Expendables | 30 - 90 | Perros de Asedio | 0-5-1 | -71465 |
| Oct 10 2026 | RBA CUP 2026Team event | 3 | WIN | The Expendables | 59 - 41 | Kostky Nám Nepřály | 3-2-0 | +41486 |
| Oct 10 2026 | RBA CUP 2026Team event | 2 | LOSS | The Expendables | 25 - 75 | WARHEIMER | 0-3-2 | +21482 |
| Oct 10 2026 | RBA CUP 2026Team event | 1 | WIN | The Expendables | 62 - 38 | Redbeards Omega | 3-2-0 | +101479 |
| Jul 12 2026 | Vienna Summer Major WH40K 2026Team event | 5 | LOSS | The Expendables | 24 - 76 | SK-Hrot | 1-4-0 | -121472 |
| Jul 12 2026 | Vienna Summer Major WH40K 2026Team event | 4 | LOSS | The Expendables | 39 - 61 | The last Casuals | 1-4-0 | -111483 |
| Jul 11 2026 | Vienna Summer Major WH40K 2026Team event | 3 | LOSS | The Expendables | 6 - 94 | Warheimer | 0-5-0 | -91495 |
| Jul 11 2026 | Vienna Summer Major WH40K 2026Team event | 2 | WIN | The Expendables | 69 - 31 | Warlocks Warehouse | 5-0-0 | +121504 |
| Jul 11 2026 | Vienna Summer Major WH40K 2026Team event | 1 | LOSS | The Expendables | 21 - 79 | ATTACK Alpharius | 1-3-1 | -91492 |
| May 17 2026 | RBA GT TeamTeam event | 5 | WIN | The Expendables | 62 - 38 | Holomóčtí sýraři | 3-1-1 | +31501 |
| May 17 2026 | RBA GT TeamTeam event | 4 | DRAW | The Expendables | 47 - 53 | Legion Liberec | 2-3-0 | +11498 |
| May 16 2026 | RBA GT TeamTeam event | 3 | LOSS | The Expendables | 18 - 82 | Taledon Rangers | 0-4-1 | -151497 |
| May 16 2026 | RBA GT TeamTeam event | 2 | WIN | The Expendables | 82 - 18 | Chlapci z Herny | 5-0-0 | +181512 |
| May 16 2026 | RBA GT TeamTeam event | 1 | LOSS | The Expendables | 38 - 62 | ATTACK Alpharius | 2-3-0 | 01494 |
| May 10 2026 | Saffron Slam Teams VTeam event | 5 | LOSS | The Expendables | 35 - 65 | LBA40k: Blood, Sweat & Beers | 0-3-2 | 01494 |
| May 10 2026 | Saffron Slam Teams VTeam event | 4 | DRAW | The Expendables | 50 - 50 | 6++ Alpharius | 2-2-1 | +111495 |
| May 9 2026 | Saffron Slam Teams VTeam event | 3 | DRAW | The Expendables | 54 - 46 | Saffron Slammers Essex 16th | 2-2-1 | +81484 |
| May 9 2026 | Saffron Slam Teams VTeam event | 2 | DRAW | The Expendables | 46 - 54 | 6++ Omegon | 1-2-2 | +71476 |
| May 9 2026 | Saffron Slam Teams VTeam event | 1 | LOSS | The Expendables | 44 - 56 | Crows go HAM | 2-3-0 | +51470 |
| Apr 19 2026 | ALPINE-CON 40K Teams 2026 - Alpine CupTeam event | 5 | LOSS | The Expendables | 30 - 70 | Talus | 0-4-1 | -81465 |
| Apr 19 2026 | ALPINE-CON 40K Teams 2026 - Alpine CupTeam event | 4 | LOSS | The Expendables | 42 - 58 | Flamey's First Crusaders | 1-4-0 | -41473 |
| Apr 18 2026 | ALPINE-CON 40K Teams 2026 - Alpine CupTeam event | 3 | LOSS | The Expendables | 44 - 56 | Savaria Legionaries | 1-2-2 | -21477 |
| Apr 18 2026 | ALPINE-CON 40K Teams 2026 - Alpine CupTeam event | 2 | WIN | The Expendables | 79 - 21 | The Reroll rebels | 4-1-0 | +191480 |
| Apr 18 2026 | ALPINE-CON 40K Teams 2026 - Alpine CupTeam event | 1 | LOSS | The Expendables | 35 - 65 | ATTACK Alpharius | 1-4-0 | +41461 |
Game History - Team Events
Team ELO Progression
Peak 1520 · 36 rated rounds in the last year.
Gaming Community:







