Army Reactor
“Finished 3rd at Manchester Teams Tournament (24 teams) this year”
Team ELO:
1691
#10 in United Kingdom
Team Win Rate:
73.3%
10-3-2 in rounds
Rounds:
15
GT+ Top 3's:
1
Team Roster
| Player | Main Faction | Secondary Faction | ELO | Total Games | Player Win Rate |
|---|---|---|---|---|---|
| Michael Duff |
Death Guard
|
Space Marines
|
1684 | 51 | 72.5% |
| Peter Duff |
Emperor's Children
|
Chaos Space Marines
|
1681 | 44 | 58% |
| Christopher Chedotal |
Chaos Daemons
|
Adepta Sororitas
|
1725 | 41 | 69.5% |
| Simon Weise |
Necrons
|
Death Guard
|
1715 | 40 | 62.5% |
| john swallow |
Chaos Daemons
|
Adeptus Custodes
|
1740 | 13 | 76.9% |
| Rees Darvill |
Imperial Knights
|
— | 1820 | 10 | 75% |
| Ash Loftus |
Space Marines
|
Blood Angels
|
1613 | 10 | 70% |
| Matt Robertson |
Tyranids
|
— | 1706 | 5 | 70% |
| Nathan Snelson |
World Eaters
|
— | 1589 | 5 | 30% |
| Sean Friday |
Chaos Daemons
|
— | 1527 | 5 | 40% |
| Dr Thong |
Chaos Daemons
|
— | 1693 | 3 | 100% |
| Paul Hesketh |
Imperial Knights
|
— | 1555 | 3 | 66.7% |
Team GT+ Top 3's
| Date | Tournament | Placing |
|---|---|---|
| May 30 2026 | Manchester Teams TournamentTeam event | 3 |
Last Team Tournaments
| Date | Tournament | Record (W-L-D) | Round Scores | Placing | ELO |
|---|---|---|---|---|---|
| May 30 2026 | Manchester Teams TournamentTeam event | 4-1-0 | 91 / 16 / 74 / 59 / 70 | 3/24 | +171691 |
| Jan 31 2026 | The Winter I. T. T. - INTERNATIONAL TEAM TOURNAMENT - FebTeam event | 4-1-0 | 24 / 99 / 71 / 77 / 71 | 10/152 | +281675 |
| Dec 6 2025 | HELLSTORM TEAM TOURNAMENT (H.T.T) – DECEMBER: (6/7)Team event | 2-1-2 | 42 / 49 / 39 / 49 / 32 | 5/16 | -81646 |
Round History
| Date | Tournament | Round | Result | Team | WTC Score | Opponent | Games (W-L-D) | ELO |
|---|---|---|---|---|---|---|---|---|
| May 31 2026 | Manchester Teams TournamentTeam event | 5 | WIN | Army Reactor | 70 - 30 | Shot @ Jammy Dodgers | 5-0-0 | +11691 |
| May 31 2026 | Manchester Teams TournamentTeam event | 4 | WIN | Army Reactor | 59 - 41 | Team Stonehammer | 3-2-0 | 01690 |
| May 30 2026 | Manchester Teams TournamentTeam event | 3 | WIN | Army Reactor | 74 - 26 | Crayon Collective | 5-0-0 | +111690 |
| May 30 2026 | Manchester Teams TournamentTeam event | 2 | LOSS | Army Reactor | 16 - 84 | Electric Boogaloo 3: End of an Edition | 0-4-1 | -51680 |
| May 30 2026 | Manchester Teams TournamentTeam event | 1 | WIN | Army Reactor | 91 - 9 | Peaked in List Building | 5-0-0 | +101685 |
| Feb 1 2026 | The Winter I. T. T. - INTERNATIONAL TEAM TOURNAMENT - FebTeam event | 5 | WIN | Army Reactor | 71 - 29 | Warmasters A team | 4-1-0 | +121675 |
| Feb 1 2026 | The Winter I. T. T. - INTERNATIONAL TEAM TOURNAMENT - FebTeam event | 4 | WIN | Army Reactor | 77 - 23 | The Sofa Meta | 5-0-0 | +71663 |
| Jan 31 2026 | The Winter I. T. T. - INTERNATIONAL TEAM TOURNAMENT - FebTeam event | 3 | WIN | Army Reactor | 71 - 29 | wooden spoon collectors | 4-1-0 | 01656 |
| Jan 31 2026 | The Winter I. T. T. - INTERNATIONAL TEAM TOURNAMENT - FebTeam event | 2 | WIN | Army Reactor | 99 - 1 | LWG - Big Puns Never Tire | 5-0-0 | +141656 |
| Jan 31 2026 | The Winter I. T. T. - INTERNATIONAL TEAM TOURNAMENT - FebTeam event | 1 | LOSS | Army Reactor | 24 - 76 | Yōkai | 0-5-0 | -51642 |
| Dec 7 2025 | HELLSTORM TEAM TOURNAMENT (H.T.T) – DECEMBER: (6/7)Team event | 5 | LOSS | Army Reactor | 32 - 48 | Mind Goblins | 1-3-0 | 01646 |
| Dec 7 2025 | HELLSTORM TEAM TOURNAMENT (H.T.T) – DECEMBER: (6/7)Team event | 4 | WIN | Army Reactor | 49 - 31 | Boltstorm | 2-1-1 | 01646 |
| Dec 6 2025 | HELLSTORM TEAM TOURNAMENT (H.T.T) – DECEMBER: (6/7)Team event | 3 | DRAW | Army Reactor | 39 - 41 | Prestige Wargaming | 2-2-0 | -11646 |
| Dec 6 2025 | HELLSTORM TEAM TOURNAMENT (H.T.T) – DECEMBER: (6/7)Team event | 2 | WIN | Army Reactor | 49 - 31 | 3 Gammy Legs and an Old Man | 3-1-0 | -51647 |
| Dec 6 2025 | HELLSTORM TEAM TOURNAMENT (H.T.T) – DECEMBER: (6/7)Team event | 1 | DRAW | Army Reactor | 42 - 38 | Team Stonehammer | 2-1-1 | -21652 |
Game History - Team Events
Team ELO Progression
Peak 1691 · 15 rated rounds in the last year.
Gaming Community:










