Team Stonehammer
“Best finish this year: 6th at Manchester Teams Tournament (24 teams)”
Team ELO:
1659
#23 in United Kingdom
Team Win Rate:
58.6%
18-12-5 in rounds
Rounds:
35
GT+ Top 3's:
0
Team Roster
Team GT+ Top 3's
| Date | Tournament | Placing |
|---|---|---|
| No team top 3's in the last year. | ||
Last Team Tournaments
| Date | Tournament | Record (W-L-D) | Round Scores | Placing | ELO |
|---|---|---|---|---|---|
| Aug 8 2026 | The Summer I. T. T. - INTERNATIONAL TEAM TOURNAMENT - AugustTeam event | 3-2-0 | 46 / 91 / 79 / 64 / 46 | 15/71 | +201659 |
| May 30 2026 | Manchester Teams TournamentTeam event | 3-2-0 | 73 / 82 / 35 / 41 / 83 | 6/24 | +161638 |
| May 2 2026 | The Spring I. T. T. - INTERNATIONAL TEAM TOURNAMENT - MayTeam event | 3-2-0 | 60 / 32 / 77 / 65 / 36 | 23/71 | +181622 |
| Apr 4 2026 | Glasshammer Teams - BirminghamTeam event | 3-2-0 | 64 / 6 / 40 / 64 / 91 | 7/19 | -31605 |
| Jan 31 2026 | The Winter I. T. T. - INTERNATIONAL TEAM TOURNAMENT - FebTeam event | 3-1-1 | 70 / 56 / 14 / 61 / 51 | 31/152 | +211609 |
| Dec 6 2025 | HELLSTORM TEAM TOURNAMENT (H.T.T) – DECEMBER: (6/7)Team event | 1-2-2 | 38 / 35 / 39 / 52 / 23 | 10/16 | -301586 |
| Nov 15 2025 | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | 2-1-2 | 38 / 69 / 66 / 52 / 45 | 49/115 | +151618 |
Round History
| Date | Tournament | Round | Result | Team | WTC Score | Opponent | Games (W-L-D) | ELO |
|---|---|---|---|---|---|---|---|---|
| Aug 9 2026 | The Summer I. T. T. - INTERNATIONAL TEAM TOURNAMENT - AugustTeam event | 5 | LOSS | Team Stonehammer | 46 - 54 | DeadRedGaming | 1-2-2 | 01659 |
| Aug 9 2026 | The Summer I. T. T. - INTERNATIONAL TEAM TOURNAMENT - AugustTeam event | 4 | WIN | Team Stonehammer | 64 - 36 | Shut up Kyle | 4-1-0 | +41659 |
| Aug 8 2026 | The Summer I. T. T. - INTERNATIONAL TEAM TOURNAMENT - AugustTeam event | 3 | WIN | Team Stonehammer | 79 - 21 | Hobby Henchmen II | 5-0-0 | +41655 |
| Aug 8 2026 | The Summer I. T. T. - INTERNATIONAL TEAM TOURNAMENT - AugustTeam event | 2 | WIN | Team Stonehammer | 91 - 9 | Team YEET | 5-0-0 | +101650 |
| Aug 8 2026 | The Summer I. T. T. - INTERNATIONAL TEAM TOURNAMENT - AugustTeam event | 1 | LOSS | Team Stonehammer | 46 - 54 | Carnage | 1-3-1 | +21640 |
| May 31 2026 | Manchester Teams TournamentTeam event | 5 | WIN | Team Stonehammer | 83 - 17 | Adeptus Mancunian | 5-0-0 | +71638 |
| May 31 2026 | Manchester Teams TournamentTeam event | 4 | LOSS | Team Stonehammer | 41 - 59 | Army Reactor | 2-3-0 | 01631 |
| May 30 2026 | Manchester Teams TournamentTeam event | 3 | LOSS | Team Stonehammer | 35 - 65 | Carnage | 1-3-1 | -31631 |
| May 30 2026 | Manchester Teams TournamentTeam event | 2 | WIN | Team Stonehammer | 82 - 18 | Shot@: STEEHL REEEEEHN | 5-0-0 | +71634 |
| May 30 2026 | Manchester Teams TournamentTeam event | 1 | WIN | Team Stonehammer | 73 - 27 | Black Tower Wargaming | 4-0-1 | +51627 |
| May 3 2026 | The Spring I. T. T. - INTERNATIONAL TEAM TOURNAMENT - MayTeam event | 5 | LOSS | Team Stonehammer | 36 - 64 | Warmasters | 0-4-1 | 01622 |
| May 3 2026 | The Spring I. T. T. - INTERNATIONAL TEAM TOURNAMENT - MayTeam event | 4 | WIN | Team Stonehammer | 65 - 35 | Warwickshire Warhawks Buzzards | 2-2-1 | +41622 |
| May 2 2026 | The Spring I. T. T. - INTERNATIONAL TEAM TOURNAMENT - MayTeam event | 3 | WIN | Team Stonehammer | 77 - 23 | Adeptus Mancunian | 5-0-0 | +61618 |
| May 2 2026 | The Spring I. T. T. - INTERNATIONAL TEAM TOURNAMENT - MayTeam event | 2 | LOSS | Team Stonehammer | 32 - 68 | Power Rangerz!! | 1-3-1 | +51613 |
| May 2 2026 | The Spring I. T. T. - INTERNATIONAL TEAM TOURNAMENT - MayTeam event | 1 | WIN | Team Stonehammer | 60 - 40 | Team Napalm hobbies | 4-1-0 | +31608 |
| Apr 5 2026 | Glasshammer Teams - BirminghamTeam event | 5 | WIN | Team Stonehammer | 91 - 9 | WVLF | 5-0-0 | +111605 |
| Apr 5 2026 | Glasshammer Teams - BirminghamTeam event | 4 | WIN | Team Stonehammer | 64 - 36 | 4OC | 3-1-1 | 01594 |
| Apr 4 2026 | Glasshammer Teams - BirminghamTeam event | 3 | LOSS | Team Stonehammer | 40 - 60 | TFG Gaming | 1-3-1 | 01594 |
| Apr 4 2026 | Glasshammer Teams - BirminghamTeam event | 2 | LOSS | Team Stonehammer | 6 - 94 | Welsh Rare Bitz | 0-5-0 | -121594 |
| Apr 4 2026 | Glasshammer Teams - BirminghamTeam event | 1 | WIN | Team Stonehammer | 64 - 36 | Obsidian Knights | 3-2-0 | -21606 |
| Feb 1 2026 | The Winter I. T. T. - INTERNATIONAL TEAM TOURNAMENT - FebTeam event | 5 | DRAW | Team Stonehammer | 51 - 49 | 4 Men and Bruce | 1-3-1 | +61609 |
| Feb 1 2026 | The Winter I. T. T. - INTERNATIONAL TEAM TOURNAMENT - FebTeam event | 4 | WIN | Team Stonehammer | 61 - 39 | Shadowkeepers :: The Chill | 3-1-1 | +41602 |
| Jan 31 2026 | The Winter I. T. T. - INTERNATIONAL TEAM TOURNAMENT - FebTeam event | 3 | LOSS | Team Stonehammer | 14 - 86 | Yōkai | 0-5-0 | -81598 |
| Jan 31 2026 | The Winter I. T. T. - INTERNATIONAL TEAM TOURNAMENT - FebTeam event | 2 | WIN | Team Stonehammer | 56 - 44 | The Grimdark Garage 2 | 3-1-1 | +111606 |
| Jan 31 2026 | The Winter I. T. T. - INTERNATIONAL TEAM TOURNAMENT - FebTeam event | 1 | WIN | Team Stonehammer | 70 - 30 | Vale Renegades - Dante Unchained | 4-0-1 | +81594 |
| Dec 7 2025 | HELLSTORM TEAM TOURNAMENT (H.T.T) – DECEMBER: (6/7)Team event | 5 | LOSS | Team Stonehammer | 23 - 57 | Flatcaps and Flakcannons | 0-3-1 | -151586 |
| Dec 7 2025 | HELLSTORM TEAM TOURNAMENT (H.T.T) – DECEMBER: (6/7)Team event | 4 | WIN | Team Stonehammer | 52 - 28 | The Four Horsemen of the Apoca-whoops. | 2-1-1 | +11602 |
| Dec 6 2025 | HELLSTORM TEAM TOURNAMENT (H.T.T) – DECEMBER: (6/7)Team event | 3 | DRAW | Team Stonehammer | 39 - 41 | Dice & Bolter | 1-2-1 | -51601 |
| Dec 6 2025 | HELLSTORM TEAM TOURNAMENT (H.T.T) – DECEMBER: (6/7)Team event | 2 | LOSS | Team Stonehammer | 35 - 45 | JSmarts Belgian Hellstorm Gang | 2-1-1 | -131606 |
| Dec 6 2025 | HELLSTORM TEAM TOURNAMENT (H.T.T) – DECEMBER: (6/7)Team event | 1 | DRAW | Team Stonehammer | 38 - 42 | Army Reactor | 1-2-1 | +21619 |
| Nov 16 2025 | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | 5 | DRAW | Team Stonehammer | 45 - 55 | Carnage Behemoth | 1-3-1 | -31618 |
| Nov 16 2025 | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | 4 | DRAW | Team Stonehammer | 52 - 48 | The Warhamsters | 3-2-0 | -41621 |
| Nov 15 2025 | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | 3 | WIN | Team Stonehammer | 66 - 34 | Sigil Reloaded | 3-1-1 | +161625 |
| Nov 15 2025 | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | 2 | WIN | Team Stonehammer | 69 - 31 | Trash Wargaming | 4-1-0 | +101610 |
| Nov 15 2025 | The Autumn I. T. T. - INTERNATIONAL TEAM TOURNAMENT - NovemberTeam event | 1 | LOSS | Team Stonehammer | 38 - 62 | Mind Goblins: Croc Suckers | 1-3-1 | -41600 |
Game History - Team Events
Team ELO Progression
Peak 1665 · 35 rated rounds in the last year.
Gaming Community:

